Adham Hany
writes HTML, JavaScript and Python
CS student | Passionate about AI, Web developing & Game Development | Always learnin
- repos
- 27 public
- stars
- 13
- commits
- 186 past year
- skills
- C, CSS, HTML, JavaScript, Python, TypeScript
- github
- github.com/adhamel-anany
Projects
github-card
Invisiblility-Cloak-Project
Creates real‑time invisibility cloak using OpenCV in Python, detecting red/blue/green colors.
computer-visioninvisibility-cloakopencvpython
- language
- Python
- stars
- 3
- updated
- Sep 7 2025
github-card
Round-Robin-Algorithm
Simulates Round Robin CPU scheduling in Python, calculating metrics and visualizing Gantt chart.
cpudatastructures-algorithmsdictionarypythonpython3
- language
- Python
- stars
- 2
- updated
- Dec 21 2025
- --More--
github-card
Inventory-management-system
Java inventory system that tracks products, stock levels, and basic CRUD operations.
inventoryinventory-managementinventory-management-systemjavasystem
- stars
- 1
- updated
- Apr 27 2026
github-card
Knight-s-tour
Python solver for Knight’s Tour on n×n boards using backtracking and optional genetic algorithm.
aiai-agentschessknight-problemknight-tour
- language
- Python
- stars
- 1
- updated
- Apr 20 2026
More projects
| name | about | lang | stars | modified |
|---|---|---|---|---|
| image-editor | GUI image editor using PySimpleGUI and Pillow, offering blur, contrast, emboss, contour, flip, and save features. | - | 1 | Jan 19 2026 |
| University-system-Linux-Permissions | Simulates university RBAC with Linux file permissions, managing deans, professors, students via chmod, chown, symlinks. | C | 1 | Dec 21 2025 |
| Sky-Runner-game | 2D plane runner in Python with Pygame, dodging obstacles and collecting points. | - | 1 | Sep 13 2025 |
| AdhamEl-Anany | Personal portfolio site showcasing full stack and game development projects using HTML, CSS, JavaScript, React and Vite. | - | Sep 5 2026 | |
| Adham-Hany-Portfoliolive | Developer portfolio displaying full stack and game development projects with interactive UI built with HTML, CSS and JavaScript. | HTML | Sep 5 2026 | |
| Admin-Dashboard-Weblive | Admin dashboard with analytics charts, user management, registration and billing pages built with HTML, CSS and JavaScript. | HTML | Sep 5 2026 | |
| Facebook-Clone-Weblive | Facebook clone with posts, reactions, stories carousel and dynamic feeds built with React, Vite and JavaScript. | JavaScript | Sep 5 2026 | |
| Problem-Solving-Roadmaplive | Web app guiding competitive programming learning with interactive roadmap built with HTML, JavaScript and CSS. | HTML | Sep 5 2026 | |
| Nike-Shop-Websitelive | Nike e‑commerce homepage featuring interactive product gallery and category sliders using HTML, CSS and JavaScript. | CSS | Sep 5 2026 | |
| Apple-Website-Clonelive | Apple product landing page clone with video animations and responsive navigation using HTML, CSS and JavaScript. | HTML | Sep 5 2026 | |
| QLIVARO | TypeScript project (details not specified). | TypeScript | Aug 25 2026 | |
| thanawy | Repository with no available description or language. | - | Jul 29 2026 |
Activity
186 contributions in the last year
- contributions
- 186
- active days
- 14 / 365
- longest streak
- 3 days
- best week
- 62
Repositories by language
- HTML8
- JavaScript7
- Python3
- C1
- CSS1
- TypeScript1
Contact
To: Adham Hany
- githubgithub.com/adhamel-anany
Replies go to the address you leave.
